Volume-3, Issue-1
January-February 2026
TABLE OF CONTENT
Volume-3, Issue-1, January-February 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | |
|---|---|---|---|---|
| Sr. No. | Name of Author | Title of Paper | Page No. | |
| Cover Page / Index/Editorial | i to iii | Download | ||
| 1 | Dr. Abhijaat Sahu,Somnath Datta,Joymalya Bhattacharya | Green HR Practices: Impact on Organizational Culture and Performance in the Current Economy | 1-9 | Download |
| 2 | Pooja Ulhas Mhatre | Impact Of Majhi Ladki Bahin Yojana On Womens Economic Empowerment of Panvel Region, In Maharashtra | 10-15 | Download |
| 3 | Dr.Vaishali T.Patil | A Study of The Comprehensive Analysis of The Role of Mathematics and Information Techonology in Retailing, With Actionable Insights for Stakeholders in Thane District | 16-19 | Download |
| 4 | Aher Virendra Vishwas, Thorat Srushti Gorakshanath | A Research on Increasing Customer Outreach of E-Commerce | 20 -22 | Download |
| 5 | S. Swedha, Dr. S. Shanthi | The Role of Emotional Connection in Green Consumer Decision-Making | 23 -28 | Download |
| 6 | Prabhat Deep, Dr. P. K. Das | A Decade of SEBI Prohibition of Insider Trading Regulation 2015, Reform: Uncertainty and Capacity | 29 -34 | Download |
| 7 | Dr. Mohan Kumar D | Institutional Finance and Its Role in The Development of Agribusiness Enterprises: A Study of Bengaluru Rural District, Karnataka | 35 -40 | Download |
| 8 | Amreen Momin | A Comparative Study on the Preference of Physical Gold vs. Digital Gold Among Young Indian Investors | 41-47 | Download |
| 9 | Dr. Sukhesh P | Impact of Covid-19 On Retail Sector in India a study with special reference to Retailers of Puttur city | 48-52 | Download |
| 10 | Sharmin Shaikh, Kavita Kiran Paskanti | Role of Emotional Intelligence in Employee Productivity | 53-61 | Download |
| 11 | Binali Sachinkumar Mane | Cost Benefit Analysis of Farm Ponds in Sangli District | 62-66 | |
| 12 | Shraddha Pokharkar | Impact of Tax Saving Instruments Under Income Tax Act 1961 On Saving Habits of Salaried Employees in Navi Mumbai | 67-73 | |
| 13 | Saravanan B, Dr Gowtham Aashirwad Kumar | Transforming Hr for Business Outcomes: From Service Function to Strategic Partner in Value Creation | 74-76 | |
| 14 | Dr. Yamanappa Kelageri | Skills for Future Sustainable India | 77-82 | |
| 15 | Dr. Sapna Ashish Nandeshwar | The Gig Economy and Labor Issues in India: Emerging Challenges and Policy Responses | 83-86 | |
| 16 | Shubham Satish Shende,Mahesh Jayram Dagade | Beyond Subsidies: Institutional and Productivity Pathways for Sustainable Rural Transformation in India | 87-92 | |
| 17 | Rohan Dattatray Rathod | Implementing Outcome-Based Education (OBE) in Tier-II Cities: A Case Study of Higher Education Institutions in Nanded District, Maharashtra | 93-96 | |
| 18 | Lavkush Pandurang Ade | Navigating Global Frontiers: Integrating Soft Skills, Leadership, and Entrepreneurial Competencies in Cross-Cultural Management Education | 97-99 | |
| 19 | Ashwini Deepak Kohok,Dr.D.T. Khairnar | Need of AI-Integrated Supplementary Courses in Management Institutes of Nashik District | 100-102 | |
| 20 | Monali Dipak Ganbote, Dr. Mangesh Subhash Phutane,Dr. Sadashiv Vitthal Umbardand | Eco-Friendly Banking in Rural Pune: A Case Study of Cooperative Societies | 103-106 | |
| 21 | Kashish Chichghare, Dr. Kirti Thakur | Impact of Fintech on Emerging Economy | 107-112 | |
| 22 | Sagar Govardhandas Gujarathi ,Dr. Sadashiv Vitthal Umbardand | Digital Payments and Financial Inclusion: Sustainable Finance Innovations in Rural Pune | 113-117 | |
| 23 | Dr. Lahu Sitaram Waware | Microfinance and Women’s Social Enterprises: Catalysts for Rural Development in Indapur Taluka | 118-121 | |
| 24 | Bhalchandra Pandurang Bhosale,Vidya Sidram Tikute | Role of Electric Vehicles in Indian Development | 122-125 | |
| 25 | Dr. Mrudul C. Kamble,Dr. Ratnadip L. Gaikwad | Borrowing Behaviour of The Farmers in Solapur District | 126-129 | |
| 26 | Tahaa Kapadia | Study on Implementation of GST In Restaurant Industry | 130-134 | |
| 27 | Dr. Malathy.K | Risk Aversion in Individuals and Corporations: Implications for Enterprise Risk Management | 135-140 | |
| 28 | Shamali Shankar Tari | Impact Of Digital Banking on Small Businesses and Fishermen in Devgad–Sindhudurg | 141-145 | |
| 29 | Akhilesh Sreekumar,Dr. Snehal Patil | A Study on the Impact of Technology and Automation in Direct Tax Compliance | 146-151 | |
| 30 | Nishat Patel | A Study on Cashback Offers on Online Purchasing Behaviour | 152-158 | |
| 31 | Monali Dipak Ganbote | Impact of COVID-19 on Credit Cooperative Societies in Pune Rural: A Pilot Study | 159-164 | |
| 32 | Mukesh Ramdas Malavde,Vedant Prashant Raut | Reducing Customer Acquisition Cost Using Ai-Based Ad Targeting and Budget Optimization | 165-170 | |
| 33 | Uday Palake | Assessing the Role of Government Spending in Promoting Inclusive Development in India: A Sector-Wise Evaluation | 171-177 | |
| 34 | Dr. Kalyani Sandip Nazare | Exploring HRM Practices in Cooperative Banks of Raigad: Challenges and Opportunities | 178-180 | |
| 35 | Santosh Ramchandra Bhoir | Corporate Governance, Transparency, and Accountability | 181-183 | |
| 36 | Dr.Sandeep Sambhaji Panari,Dr. Vidhya Shripati Patil | Sustainable Development and Knowledge Integration for Viksit Bharat 2047 | 184-187 | |
| 37 | Dr. Shivangi Awasthi | Innovation Culture and Its Influence on Start-up Sustainability in India | 188-191 | |
| 38 | Divya Iyer | A Study on Greenwashing and Its Impact on Consumers’ Purchase Decisions and Trust Towards Eco-Friendly Brand | 192-195 | |
| 39 | Harshita Prathamesh Ghosalkar | Marketing 5.0 And Consumer Behavior Trend | 196-200 | |
| 40 | Ruksar Ibrahim Mahadkar | Impact Investing: A Contemporary Approach to Social and Economic Development | 201-205 | |
| 41 | Dr. Harsha Bharat Goyal | Digitalization: Pathways to Sustainable Growth under India’s Viksit Bharat 2047 Framework | 206-208 | |
| 42 | Dr. Chitra Suraj Ashtekar | Contribution of Palghar District towards Sustainable and Inclusive Growth: A Viksit Bharat 2047 Perspective | 209-212 | |
| 43 | Dr. Jaishri Ramdas Gavhane | Online Shopping Risks among Rural Consumers in India | 213-216 | |
| 44 | Amrin Ibrahim Adkar | Financial Literacy and Digital Financial Behavior of College Students | 217-224 | |
| 45 | Dr.Paresh P Bora | Family Business Sustainability and Succession Planning | 225-228 | |
| 46 | Dr. Santosh Gangaram Mengal | A Study of Marketing Problems of Ragi Producer in Mokhada Taluka | 229-231 | |
| 47 | Mukesh Ramdas Malavde,Dr. Pagare Santosh Ram | Women Farmers and Self-Help Groups in India: Institutional Performance, Sustainability, And Economic Agency | 232-237 | |
| 48 | Rohan Dattatray Rathod | MSME Growth Challenges and Opportunities: A Study with Reference to Nanded City, Maharashtra | 238-241 | |
| 49 | Lavkash Pandurang Ade | A Study on Financial Literacy and Digital Financial Empowerment: An Assessment of Urban and Semi-Urban Populations in Nanded City | 242-244 | |
| 50 | Dr. Bharti Mahesh Arote | To study on Role & Challenges of financial literacy & Impacts of digital Financial Literary | 245-247 | |
| 51 | Swapnil Suresh Sakpal | APMC Reforms and Their Impact on Agricultural Marketing Systems in India | 248-251 | |
| 52 | Dr. Giri Manisha Subhash,Kurhade Omkar Bhau | A Study on the Impact of Artificial Intelligence on the Taxation System in India | 252-255 | |
| 53 | Dr. Yogesh S. Mane | A Study on the Impact of Artificial Intelligence on Accounting & Auditing | 256-260 | |
| 54 | Sujata Nadargi Macharla | Viksit Bharat 2047: A Roadmap to A Prosperous and Progressive India | 261-265 | |
| 55 | Gayatree Anand Karmarkar | ECO-Branding: Consumer Responses to Sustainability Claims in Advertising | 266-269 | |
| 56 | Dr. Kamlakar Eknath Kamble | Strategic Cybersecurity for Modern Business Environments | 270-273 | |
| 57 | Sonali Bharat Khalate, Dr.Sunil D. Zagade | Embracing Sustainable Agriculture in Maharashtra | 274-278 | |
| 58 | Snehal Suresh Belwalkar | Green Marketing and Eco-Branding | 279-282 | |
| 59 | Savita Vaidya, Dr. Barbole Anil | Impact of augmented reality (AR) and virtual reality (VR) on online shopping experience | 283-291 | |
| 60 | Dr. Sapna Sukrut Deo | Cyber Crime in India: Legal Challenges, Regulatory Frameworks, and Emerging Policy Responses | 292-301 | |
| 61 | Pramod Vaidya | Satyam Financial Fraud: A Corporate Governance Failure in Indian Corporate History | 302-305 | |
| 62 | Dr. Vipul V. Nimbalkar | ESG Investment Awareness and Sustainable Investment Behaviour among Young Investors in India | 306-308 | Download |
| 63 | Dr. Archana Digvijay Suryavanshi | Financial Literacy and Digital Financial Empowerment | 309-311 | |
| 64 |
Volume-3, Issue-2
March-April 2026
TABLE OF CONTENT
Volume-3, Issue-2, March-April 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iii | Download | ||
| 1 | ||||
| 2 | ||||
| 3 |