Volume-3, Issue-1
January-February 2026
TABLE OF CONTENT
Volume-3, Issue-1, January-February 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iii | |||
| 1 | Dr. Abhijaat Sahu,Somnath Datta,Joymalya Bhattacharya | Green HR Practices: Impact on Organizational Culture and Performance in the Current Economy | 1-9 | Download |
| 2 | Pooja Ulhas Mhatre | Impact Of Majhi Ladki Bahin Yojana On Womens Economic Empowerment of Panvel Region, In Maharashtra | 10-15 | Download |
| 3 | Dr.Vaishali T.Patil | A Study of The Comprehensive Analysis of The Role of Mathematics and Information Techonology in Retailing, With Actionable Insights for Stakeholders in Thane District | 16-19 | Download |
| 4 | Aher Virendra Vishwas, Thorat Srushti Gorakshanath | A Research on Increasing Customer Outreach of E-Commerce | 20 -22 | Download |
| 5 | S. Swedha, Dr. S. Shanthi | The Role of Emotional Connection in Green Consumer Decision-Making | 23 -28 | Download |
| 6 | Prabhat Deep, Dr. P. K. Das | A Decade of SEBI Prohibition of Insider Trading Regulation 2015, Reform: Uncertainty and Capacity | 29 -34 | Download |
| 7 | Dr. Mohan Kumar D | Institutional Finance and Its Role in The Development of Agribusiness Enterprises: A Study of Bengaluru Rural District, Karnataka | 35 -40 | Download |
| 8 | Amreen Momin | A Comparative Study on the Preference of Physical Gold vs. Digital Gold Among Young Indian Investors | 41-47 | Download |
| 9 | Dr. Sukhesh P | Impact of Covid-19 On Retail Sector in India a study with special reference to Retailers of Puttur city | 48-52 | Download |
| 10 | Sharmin Shaikh, Kavita Kiran Paskanti | Role of Emotional Intelligence in Employee Productivity | 53-61 | Download |
| 11 | Binali Sachinkumar Mane | Cost Benefit Analysis of Farm Ponds in Sangli District | 62-66 | Download |
| 12 | Shraddha Pokharkar | Impact of Tax Saving Instruments Under Income Tax Act 1961 On Saving Habits of Salaried Employees in Navi Mumbai | 67-73 | Download |
| 13 | Saravanan B, Dr Gowtham Aashirwad Kumar | Transforming Hr for Business Outcomes: From Service Function to Strategic Partner in Value Creation | 74-76 | Download |
| 14 | Dr. Yamanappa Kelageri | Skills for Future Sustainable India | 77-82 | Download |
| 15 | Dr. Sapna Ashish Nandeshwar | The Gig Economy and Labor Issues in India: Emerging Challenges and Policy Responses | 83-86 | Download |
| 16 | Shubham Satish Shende,Mahesh Jayram Dagade | Beyond Subsidies: Institutional and Productivity Pathways for Sustainable Rural Transformation in India | 87-92 | Download |
| 17 | Rohan Dattatray Rathod | Implementing Outcome-Based Education (OBE) in Tier-II Cities: A Case Study of Higher Education Institutions in Nanded District, Maharashtra | 93-96 | Download |
| 18 | Lavkush Pandurang Ade | Navigating Global Frontiers: Integrating Soft Skills, Leadership, and Entrepreneurial Competencies in Cross-Cultural Management Education | 97-99 | Download |
| 19 | Ashwini Deepak Kohok,Dr.D.T. Khairnar | Need of AI-Integrated Supplementary Courses in Management Institutes of Nashik District | 100-102 | Download |
| 20 | Monali Dipak Ganbote, Dr. Mangesh Subhash Phutane,Dr. Sadashiv Vitthal Umbardand | Eco-Friendly Banking in Rural Pune: A Case Study of Cooperative Societies | 103-106 | Download |
| 21 | Kashish Chichghare, Dr. Kirti Thakur | Impact of Fintech on Emerging Economy | 107-112 | Download |
| 22 | Sagar Govardhandas Gujarathi ,Dr. Sadashiv Vitthal Umbardand | Digital Payments and Financial Inclusion: Sustainable Finance Innovations in Rural Pune | 113-117 | Download |
| 23 | Dr. Lahu Sitaram Waware | Microfinance and Women’s Social Enterprises: Catalysts for Rural Development in Indapur Taluka | 118-121 | Download |
| 24 | Bhalchandra Pandurang Bhosale,Vidya Sidram Tikute | Role of Electric Vehicles in Indian Development | 122-125 | Download |
| 25 | Dr. Mrudul C. Kamble,Dr. Ratnadip L. Gaikwad | Borrowing Behaviour of The Farmers in Solapur District | 126-129 | Download |
| 26 | Tahaa Kapadia | Study on Implementation of GST In Restaurant Industry | 130-134 | Download |
| 27 | Dr. Malathy.K | Risk Aversion in Individuals and Corporations: Implications for Enterprise Risk Management | 135-140 | Download |
| 28 | Shamali Shankar Tari | Impact Of Digital Banking on Small Businesses and Fishermen in Devgad–Sindhudurg | 141-145 | Download |
| 29 | Akhilesh Sreekumar,Dr. Snehal Patil | A Study on the Impact of Technology and Automation in Direct Tax Compliance | 146-151 | Download |
| 30 | Nishat Patel | A Study on Cashback Offers on Online Purchasing Behaviour | 152-158 | Download |
| 31 | Monali Dipak Ganbote | Impact of COVID-19 on Credit Cooperative Societies in Pune Rural: A Pilot Study | 159-164 | Download |
| 32 | Mukesh Ramdas Malavde,Vedant Prashant Raut | Reducing Customer Acquisition Cost Using Ai-Based Ad Targeting and Budget Optimization | 165-170 | Download |
| 33 | Uday Palake | Assessing the Role of Government Spending in Promoting Inclusive Development in India: A Sector-Wise Evaluation | 171-177 | Download |
| 34 | Dr. Kalyani Sandip Nazare | Exploring HRM Practices in Cooperative Banks of Raigad: Challenges and Opportunities | 178-180 | Download |
| 35 | Santosh Ramchandra Bhoir | Corporate Governance, Transparency, and Accountability | 181-183 | Download |
| 36 | Dr.Sandeep Sambhaji Panari,Dr. Vidhya Shripati Patil | Sustainable Development and Knowledge Integration for Viksit Bharat 2047 | 184-187 | Download |
| 37 | Dr. Shivangi Awasthi | Innovation Culture and Its Influence on Start-up Sustainability in India | 188-191 | Download |
| 38 | Divya Iyer | A Study on Greenwashing and Its Impact on Consumers’ Purchase Decisions and Trust Towards Eco-Friendly Brand | 192-195 | Download |
| 39 | Harshita Prathamesh Ghosalkar | Marketing 5.0 And Consumer Behavior Trend | 196-200 | Download |
| 40 | Ruksar Ibrahim Mahadkar | Impact Investing: A Contemporary Approach to Social and Economic Development | 201-205 | Download |
| 41 | Dr. Harsha Bharat Goyal | Digitalization: Pathways to Sustainable Growth under India’s Viksit Bharat 2047 Framework | 206-208 | Download |
| 42 | Dr. Chitra Suraj Ashtekar | Contribution of Palghar District towards Sustainable and Inclusive Growth: A Viksit Bharat 2047 Perspective | 209-212 | Download |
| 43 | Dr. Jaishri Ramdas Gavhane | Online Shopping Risks among Rural Consumers in India | 213-216 | Download |
| 44 | Amrin Ibrahim Adkar | Financial Literacy and Digital Financial Behavior of College Students | 217-224 | Download |
| 45 | Dr.Paresh P Bora | Family Business Sustainability and Succession Planning | 225-228 | Download |
| 46 | Dr. Santosh Gangaram Mengal | A Study of Marketing Problems of Ragi Producer in Mokhada Taluka | 229-231 | Download |
| 47 | Mukesh Ramdas Malavde,Dr. Pagare Santosh Ram | Women Farmers and Self-Help Groups in India: Institutional Performance, Sustainability, And Economic Agency | 232-237 | Download |
| 48 | Rohan Dattatray Rathod | MSME Growth Challenges and Opportunities: A Study with Reference to Nanded City, Maharashtra | 238-241 | Download |
| 49 | Lavkash Pandurang Ade | A Study on Financial Literacy and Digital Financial Empowerment: An Assessment of Urban and Semi-Urban Populations in Nanded City | 242-244 | Download |
| 50 | Dr. Bharti Mahesh Arote | To study on Role & Challenges of financial literacy & Impacts of digital Financial Literary | 245-247 | Download |
| 51 | Swapnil Suresh Sakpal | APMC Reforms and Their Impact on Agricultural Marketing Systems in India | 248-251 | Download |
| 52 | Dr. Giri Manisha Subhash,Kurhade Omkar Bhau | A Study on the Impact of Artificial Intelligence on the Taxation System in India | 252-255 | Download |
| 53 | Dr. Yogesh S. Mane | A Study on the Impact of Artificial Intelligence on Accounting & Auditing | 256-260 | Download |
| 54 | Sujata Nadargi Macharla | Viksit Bharat 2047: A Roadmap to A Prosperous and Progressive India | 261-265 | Download |
| 55 | Gayatree Anand Karmarkar | ECO-Branding: Consumer Responses to Sustainability Claims in Advertising | 266-269 | Download |
| 56 | Dr. Kamlakar Eknath Kamble | Strategic Cybersecurity for Modern Business Environments | 270-273 | Download |
| 57 | Sonali Bharat Khalate, Dr.Sunil D. Zagade | Embracing Sustainable Agriculture in Maharashtra | 274-278 | Download |
| 58 | Snehal Suresh Belwalkar | Green Marketing and Eco-Branding | 279-282 | Download |
| 59 | Savita Vaidya, Dr. Barbole Anil | Impact of augmented reality (AR) and virtual reality (VR) on online shopping experience | 283-291 | Download |
| 60 | Dr. Sapna Sukrut Deo | Cyber Crime in India: Legal Challenges, Regulatory Frameworks, and Emerging Policy Responses | 292-301 | Download |
| 61 | Pramod Vaidya | Satyam Financial Fraud: A Corporate Governance Failure in Indian Corporate History | 302-305 | Download |
| 62 | Dr. Vipul V. Nimbalkar | ESG Investment Awareness and Sustainable Investment Behaviour among Young Investors in India | 306-308 | Download |
| 63 | Dr. Archana Digvijay Suryavanshi | Financial Literacy and Digital Financial Empowerment | 309-311 | Download |
| 64 | Kurumkar Dhanaji Chamakrao, Yede Santosh Balu | G. Commerce, Management, Economics & Entrepreneurship Digital Payments Systems | 312-315 | Download |
| 65 | Prashant Tukaram Kumbhar, Dr. Amit M. Hole | An Empirical Study on Teacher Competency and Its Impact on Job Performance in Management Institutes with Reference to Pune City | 316-319 | Download |
| 66 | Dr. P. G. Pawar, Barge Shital Kalidas | The Role of Climate and Soil in the Quality Yield of Alphonso Mangoes in Ratnagiri, Sindhudurg and Raigad District in Kokan Region in Maharashtra | 320-322 | Download |
| 67 | Dr. Sampada Suresh Lavekar | Innovation & Women Entrepreneurship | 323-325 | Download |
| 68 | Dr. Satyawan Pundlik Bansode | Natural Resource Management and Economic Growth | 326-328 | Download |
| 69 | Dr. Shreya Vinay Patil | A Study of Financial Enlargement and Projection of Food Processing Industry in India | 329-331 | Download |
| 70 | Dr. Harsha Goyal | Beyond Charity: The Influence of Corporate India on Viksit Bharat | 332-333 | Download |
| 71 | Dr. Santosh Gangaram Mengal | Artificial Intelligence in Accounting & Finance | 334-335 | Download |
| 72 | Dr. Babasaheb Yashvant Saymote | Growth of the Gig Workforce in India and Its Key Expansion Drivers | 336-338 | Download |
| 73 | Dr. S. H. Kokare | Tribal Women: Socio-Economic Realities, Structural Challenges and Pathways to Empowerment | 339-340 | Download |
| 74 | Dr. Sachin S Dethe | Impact of Digital Advertising on Consumer Behavior | 341-343 | Download |
| 75 | Sanket Dattatray Gandhi | Growth of Online Payment Systems after COVID Pandemic in Maharashtra | 344-345 | Download |
| 76 | Mrunmayee Milind Bendke | The Effect of Artificial Intelligence on Handloom in Ichalkaranji | 346-347 | Download |
| 77 | Akshay Dagadu Patil, Ashvini Hambirrao Patil | Use of AI in Accounting & Finance | 348-352 | Download |
| 78 | Ranjana Rahul Bagal | A Study of Beyond Sugar: Innovation‑Driven Corporate Social Responsibility at Udgiri Sugar & Power Ltd.”Bamani (Pare), Sangli | 353-356 | Download |
| 79 | Krishna V. Shinde, Dr. P. G. Pawar | Green Management Practices in Indian Multilevel Marketing Firms: A Multilevel Conceptual Perspective | 354-361 | Download |
| 80 | Pooja Arun Sagare | Cybersecurity Risks in Cryptocurrency Markets and Their Impact on Financial Record Integrity | 362-368 | Download |
| 81 | Divya Arvind Tikole | A Study of Customer Satisfaction towards Online Shopping | 369-374 | Download |
| 82 | Vaishnavi U. Honrao | Impact of Social Media Marketing on Consumer Buying Behaviour among Youth | 375-377 | Download |
| 83 | Vivek Kumar | SEBI's Role in Promoting Investor Education and Regulatory Awareness in India | 378-384 | Download |
| 84 | Basel A. Dabwan, Abdullah J. Al Zahrani, Abdulsalam A. HImat, Mokhtar Khalil, Sara M. Awaad, Rabaa A. Malik | The Impact of Artificial Intelligence on Tourism Development in Al-Baha Region, Saudi Arabia | 385-389 | |
| 85 | Dr. Abhishek S. Khandelwal | A Qualitative Study on Work-Life Balance in the IT Sector | 390-396 | Download |
Volume-3, Issue-2
March-April 2026
TABLE OF CONTENT
Volume-3, Issue-2, March-April 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iii | Download | ||
| 1 | Pooja Ulhas Mhatre | A Study of Employee Retention Strategies and Reward System Used in Fast Food Industry in Navi Mumbai Region | 1-6 | Download |
| 2 | Shaik Reshma | Financial Awareness and its impact on investment Behavior in India | 7-10 | Download |
| 3 | Aayushi Parashar, Dr. Ashish Mathur | Influence of Digital Tools on Retail Shopper Empowerment in Sports Retail Stores of Rajasthan | 11-17 | Download |
| 4 | Rajesh A S, Safeena Banu M S, Lakshmi B M | Dining in the Fast Lane: Investigating the Dynamic Relationship Between Processed Food and Working Women – A Study with Reference to Mangalore City | 18-23 | Download |
| 5 | Nikita Baviskar | A Study on ESG Integration and its Impact on Investors Investment Behavior | 24-30 | Download |
| 6 | Vishnu Bhanudas Khodewad | Study of Preference Between Amazon Vs Flickertails | 31-38 | Download |
| 7 | Subramani Yadav | Study on Financial Planning of Youth in Navi Mumbai | 39-44 | Download |
| 8 | Vaibhavi Salvi | Use of Credit Vs. Cash in Daily Life: A Comparative Study | 45-52 | Download |
| 9 | Pinjay Sanjay Choudhary | A Study on the Preference of Watching Movies in the Theatre v/s Online Platform | 53-59 | Download |
| 10 | Sudeshna Subrata Maiti | An Empirical Study on The Role of Mobile Banking Applications in Enhancing Savings Practices Among Gen-Z Consumers | 60-70 | Download |
Volume-3, Issue-3
May-June 2026
TABLE OF CONTENT
Volume-3, Issue-3, May-June 2026
| Sr. No. | Name of Author | Title of Paper | Page No. | |
|---|---|---|---|---|
| Cover Page / Index/Editorial | i to iii | Download | ||
| 1 | Dr. Meenakshi Swamy | Effective Mentorship as a catalyst for student growth: Addressing Psychological shifts and Development | 1-6 | Download |
| 2 | Ziyaurrahman Md. Ishaq, Dr. Arif Anjum Mohammed Saeed | Critical Drivers for Enhancing Organizational Performance in Textile MSMEs: Insights from Literature Review | 7-15 | Download |
| 3 | Srushti R. Waghmare, Dr. Pratima Lokhande | Advancing The Rights of the LGBTQ+ Community and Judicial Pronouncements in India | 16-23 | Download |
| 4 | Suraj Wankhade, Dr. M.G. Pandey | Credit Card Usage and Consumer Debt Accumulation: A Review of Existing Literature | 24-30 | Download |
| 5 | Dr. Malathy K | Bridging the Digital Divide: A Study of Digital Education among Rural Students in Coastal Karnataka | 31-36 | Download |